Home Page
REPORTS
Fishing Reports
Fishing Forums

Ice Conditions
Lake Temps

GUIDE INFO
Fishing Guides
Hunting Guides
Fishing Tips

Maps
Solar Lunar Table
PHOTOS
Fishing Photos

Hunting Photos

SUPPLIES
Bait Shops

NEWS
Fishing Tourneys
Outdoor News
Web CAMS

LINKS
Lodging

Helpful Links
Weather Page
CONTACT
Contact Us

Advertise w/ Us
Bookmark Site

Fishing Lake Maps
of Vilas County
in Northern Wisconsin

Lake Name(s) County Area Max Depth Location WBIC Region
Adelaide Lake Vilas 60 69 T44N R05E S32 NW SE 1831700 NO
Afterglow Lake Vilas 32 55 T42N R11E S26 SE SE 1624100 NO
Alder Lake Vilas 274 33 T42N R05E S25 SE NW 2329600 NO
Allequash Lake Vilas 426 24 T41N R07E S17 SW SE 2332400 NO
Alma Lake Vilas 55 19 T40N R08E S36 NE NE 0967900 NO
Amik Lake (Rice Lake, Pike Lake) Vilas 187 8 T40N R03E S24 SE SE 2268600 NO
Annabelle Lake (Anna Lake) Vilas 213 30 T43N R06E S12 NW SE 2953800 NO
Anne Lake Vilas 37 77 T43N R06E S30 NE SE 1832200 NO
Anvil Lake Vilas 380 32 T40N R11E S13 NW SW 0968800 NO
Apeekwa Lake (Little Pine Lake) Vilas 188 10 T40N R04E S07 SE NW 2269400 NO
Big Arbor Vitae Lake Vilas 1090 41 T40N R07E S30 NE SE 1545600 NO
Armour Lake Vilas 320 56 T43N R06E S02 SW SW 2953200 NO
Arrowhead Lake (Little Star Lake) Vilas 99 43 T40N R06E S35 NE SE 1541500 NO
Ballard Lake Vilas 505 25 T41N R08E S05 SE NE 2340700 NO
Big Bateau Lake Vilas 3 in WI 263 Total 37 T43N R10E S30 SE NE 2755900 NO
Bear Lake Vilas 76 30 T43N R06E S25 SE SW 2335400 NO
Big Lake Vilas 850 61 T42N R06E S04 NW SE 2334700 NO
Big Lake Vilas 771 30 T44N R41W S16 SE NW 2963800 NO
Big Arbor Vitae Lake Vilas 1090 41 T40N R07E S30 NE SE 1545600 NO
Big Bateau Lake (Exit DNR) Vilas 3 in WI 263 Total 37 T43N R10E S30 SE NE 2755900 NO
Big Crooked Lake Vilas 384 87 T41N R05E S22 NE NE 2321400 NO
Big Kitten Lake Vilas 55 22 T43N R07E S33 SW NE 2336700 NO
Big Muskellunge Lake Vilas 930 70 T41N R07E S21 SW NE 1835300 NO
Big Portage Lake Vilas 638 40 T42N R10E S08 SW NW 1629500 NO
Big Sand Lake Vilas 1408 35 T41N R12E S09 SW NE 1602600 NO
Big St. Germain Lake Vilas 1617 42 T40N R08E S30 SW NE 1591100 NO
Bills Lake Vilas 37 25 T40N R04E S22 NW NW 1835500 NO
Birch Lake Vilas 528 45 T43N R05E S10 SE NE 2311100 NO
Birch Lake(MI)-Eleanore Lake(WI)(Exit DNR) Vilas 28 in WI and 200 Total 19 T42N R11E S05 SW NW 1631500 NO
Black Oak Lake Vilas 584 85 T43N R09E S36 SE SE 1630100 NO
Boot Lake Vilas 284 15 T40N R09E S02 SW SW 1619100 NO
Boulder Lake Vilas 524 23 T42N R06E S13 SE NW 2338300 NO
Bragonier Lake Vilas 44 28 T40N R09E S31 NE SE 0973500 NO
Brandy Lake(Cecilia Lake, Branley Lake) Vilas 110 44 T40N R06E S35 NW SE 1541300 NO
Upper Buckatabon Lake Vilas 494 47 T41N R09E S23 NW NE 1621800 NO
Buckskin Lake Oneida/Vilas 634 22 T39N R04E S11 NE NE 2272600 NO
Burnt Rollway Reservoir Area Lakes Oneida/Vilas 11554   T40N R09E S31 NE NE 1599500 NO
Camp Lake Vilas 37 31 T41N R06E S27 SE SW 1839100 NO
Carpenter Lake Vilas 333 16 T40N R11E S17 NE SW 0976100 NO
Carrol Lake Oneida/Vilas 335 27 T39N R07E S05 SW SE 1544800 NO
Catfish Lake Vilas 1012 30 T40N R10E S25 NE SE 1603700 NO
Cathaline Lake Vilas 31 44 T44N R06E S31 NE SW 2758200 NO
Cedar Lake Vilas 60 11 T40N R04E S04 SW SE 2270000 NO
Circle Lily Lake Vilas 223 35 T42N R05E S06 NW NW 2326700 NO
Clair Lake Vilas 51 15 T42N R09E S14 SW SW 1628450 NO
Clear Lake Vilas 555 45 T42N R05E S12 NW NW 2329000 NO
Clear Lake (Near Lake) Oneida/Vilas 212 23 T39N R04E S11 NE NW 2272555 NO
Clearwater Lake Oneida/Vilas 351 48 T39N R10E S23 SE NW 1616400 NO
Crab Lake Vilas 949 60 T43N R06E S14 SE SW 2953500 NO
Cranberry Lake Vilas/Oneida 956 23 T40N R11E S31 SW SW 1603800 NO
Crawling Stone Lake Vilas 1466 87 T40N R05E S18 NE SE 2322800 NO
Big Crooked Lake Vilas 384 87 T41N R05E S22 NE NE 2321400 NO
Crystal Lake Vilas 88 67 T41N R07E S27 NW SW 1842400 NO
Crystal Lake(Exit DNR) Vilas Co., WI and Gogebic Co., MI 93 23 T42N R10E S01 NE NE 1831200 NO
Day Lake Vilas 117 48 T41N R06E S02 SE NE 1843500 NO
Dead Pike Lake Vilas 297 80 T42N R05E S19 SE NE 2316600 NO
Diamond Lake Vilas 122 40 T41N R06E S11 NE SW 1844700 NO
Duck Lake Vilas 108 20 T40N R10E S21 NE NE 1599900 NO
Eagle Lake Vilas 572 34 T40N R10E S23 SW NW 1600200 NO
Eagle River Chain of Lakes Vilas 3928   T40N R09E S31 NE NE 1599400 NO
Birch Lake(MI)-Eleanore Lake(WI)(Exit DNR) Vilas 28 in WI and 200 Total 19 T42N R11E S05 SW NW 1631500 NO
Emerald Lake (Ruth Lake, Long Lake) Vilas 27 22 T41N R07E S33 NW NW 1847500 NO
Emily Lake Vilas 26 20 T40N R04E S08 NW NE 2269600 NO
Escanaba Lake (Rock Lake) Vilas 293 26 T42N R07E S35 SE SE 2339900 NO
Fallison Lake (Long Lake) Vilas 52 43 T41N R07E S33 SE NE 1847800 NO
Favil Lake (Favill Lake) Vilas 42 14 T40N R04E S09 NE SW 2269900 NO
Fawn Lake (Mud Lake) Vilas 74 14 T42N R05E S11 SE SE 2328900 NO
Fence Lake Vilas 3555 86 T40N R05E S16 SW NE 2323000 NO
Finley Lake Vilas 107 26 T40N R09E S31 NE NW 0984800 NO
Firefly Lake (Weber Lake) Vilas 27 46 T41N R07E S28 SW SW 1848900 NO
Fishtrap Lake (Fish Trap Lake) Vilas 329 41 T42N R07E S11 SE NE 2343200 NO
Flora Lake Vilas 100 29 T43N R07E S30 NE SE 2336300 NO
Flambeau Lake (Lac Du Flambeau) Vilas 1176 78 T40N R04E S01 NW SW 2320500 NO
Forest Lake (Goose Lake) Vilas 466 60 T42N R09E S04 NW SE 2762200 NO
Found Lake Vilas 326 21 T40N R08E S14 NE NW 1593800 NO
Frank Lake (Bear Lake) Vilas 141 24 T41N R08E S18 SW NW 0985900 NO
Upper Gresham Lake Vilas 366 32 T41N R06E S04 SE NE 2330800 NO
Gunlock Lake Vilas 250 26 T40N R05E S36 NW SW 1539700 NO
Harris Lake Vilas 507 57 T44N R05E S26 SE NW 2958500 NO
Hawk Lake Vilas 10 28 T38N R07E S23 SW NW 0988800 NO
Helen Lake Vilas 111 19 T43N R09E S30 NE NW 2964400 NO
Helmet Lake Vilas 7 36 T43N R07E S20 NE NW 2763200 NO
Hiawatha Lake (Little Long Lake) Vilas 36 58 T43N R05E S23 SE SE 2328400 NO
High Lake Vilas 734 31 T42N R07E S01 SE NW 2344000 NO
Hillis Lake Vilas 14 32 T40N R06E S35 NE NW 0990300 NO
Horsehead Lake Vilas 234 24 T43N R06E S02 NW NW 2953100 NO
Hunter Lake Vilas 184 40 T41N R09E S25 NW SW 0991700 NO
Ike Walton Lake Vilas 1424 61 T41N R05E S12 SW SW 2321800 NO
Island Lake Vilas 1023 35 T42N R05E S13 NE NE 2334400 NO
Jag Lake Vilas 158 14 T42N R06E S27 SE SE 1855900 NO
Jenny Lake Vilas 59 32 T43N R06E S24 SE SE 1856400 NO
Jerms Lake Vilas 72 38 T40N R05E S28 SW SW 1856500 NO
Johnson Lake Vilas/Oneida 78 42 T40N R06E S34 SE SW 1541100 NO
Joyce Lake Vilas 29 33 T42N R09E S15 SE NE 0993300 NO
Jute Lake Vilas 194 25 T43N R08E S33 SW SW 1857400 NO
Katinka Lake Vilas 172 60 T43N R06E S18 SE NE 2957000 NO
Kentuck Lake Forest/Vilas 957 40 T41N R12E S34 NW NE 0716800 NO
Kildare Lake (Pine Lake) Vilas 54 21 T42N R11E S18 NE SE 1631700 NO
Kitten Lake (Rahr Lake or Mud Lake) Vilas 13 41 T43N R07E S27 2769500 NO
Big Kitten Lake Vilas 55 22 T43N R07E S33 SW NE 2336700 NO
Lac Du Lune (Island Lake) Vilas 426 68 T42N R09E S09 SW SW 2766200 NO
Lac Vieux Desert
Map in Michigan (Exit DNR)
Vilas 2780 38 T42N R11E S17 SE NW 1631900 NO
Lake Helen Vilas 15 52 T44N R05E S32 SW NE 1859200 NO
Lake Laura Vilas 599 43 T41N R08E S01 SW SE 0995200 NO
Lake Salsich (Bass Lake) Vilas 48 36 T41N R08E S11 SE SE 0995900 NO
Lake Yolanda Vilas 3 25 T44N R05E S32 NE NE 1859700 NO
Landing Lake (Charlotte Lake) Vilas 220 11 T43N R10E S33 NW SW 1630700 NO
Little Arbor Vitae Lake Vilas 534 32 T40N R07E S33 SE NE 1545300 NO
Little Bass Lake Vilas 16 45 T40N R06E S26 SW SE 0998300 NO
Little Cloud Lake (Johnson Lake) Vilas 10 16 T40N R07E S13 NE NW 0998900 NO
Little Crawling Stone Lake Vilas 107 44 T40N R05E S20 SE SW 2324000 NO
Little Crooked Lake Vilas 153 20 T42N R06E S02 NE SE 2335500 NO
Little John Jr Lake Vilas 25 26 T41N R07E S29 SE NE 1861700 NO
Little John Lake Vilas 166 19 T41N R07E S20 SW NE 2332300 NO
Little Muskie Lake Vilas 78 16 T40N R06E S26 NE SE 1542100 NO
Little Presque Isle Lake(Exit DNR) Vilas/Gogebic 85 18 T44N R42W S06 SE NW 2959700 NO
Little Rock Lake Vilas 36 16 T41N R06E S35 NE NE 1862100 NO
Little Spider Lake (Gaffrey Lake) Vilas 235 23 T40N R06E S11 SW NW 1540400 NO
Little St. Germain Lake Vilas 980 53 T40N R08E S35 SW SE 1596300 NO
Little Star Lake Vilas 244 67 T42N R05E S22 NE NW 2334300 NO
Little Trout Lake Vilas 978 98 T41N R05E S10 NE NE 2321600 NO
Long Lake Vilas 872 95 T41N R12E S07 NW SE 1602300 NO
Lost Canoe Lake Vilas 249 41 T42N R07E S35 NW SE 2339800 NO
Lost Lake Vilas 544 20 T40N R08E S09 NW SE 1593400 NO
Lower Sugarbush Lake Vilas 182 61 T41N R05E S18 NW NE 2317600 NO
Lynx Lake Vilas 339 48 T43N R07E S18 SW NE 2954500 NO
Madeline Lake (Mud Lake) Vilas/Oneida 159 17 T39N R07E S08 NW NW 1544700 NO
Mamie Lake Vilas 337 in WI, 376 Total 15 T43N R09E S20 2964100 NO
Manitowish Lake Vilas 506 61 T42N R05E S14 SE SE 2329400 NO
Mann Lake Vilas 261 18 T41N R07E S30 SE SW 2332000 NO
Mary Lake Vilas 3 67 T44N R05E S32 SE NW 1865000 NO
Middle Sugarbush Lake Vilas 269 57 T41N R05E S17 SW SW 2317700 NO
Midge Lake Vilas 8 38 T41N R06E S25 NE SW 1866200 NO
Mielke Lake (Number 226 Lake) Vilas 23 34 T40N R07E S28 NE NW 1004500 NO
Mill Lake (Charlotte Lake, Landing Lake) Vilas 131 9 T43N R10E S33 SW SW 1630600 NO
Moccasin Lake Vilas 83 26 T42N R09E S11 SW NE 1005700 NO
Moon Lake Vilas 124 40 T40N R08E S25 NW SE 1005800 NO
Moraine Lake (Exit DNR) Vilas 87 22 T44N R06E S19 SE SW 2957500 NO
Mud Lake Vilas 13 41 T43N R07E S27 SW NE 2769500 NO
Murphy Lake Vilas 81 52 T44N R06E S29 NW SE 2769700 NO
Muskellunge Lake Vilas 272 19 T40N R09E S17 NE NE 1596600 NO
Big Muskellunge Lake Vilas 930 70 T41N R07E S21 SW NE 1835300 NO
Nebish Lake Vilas 91 52 T41N R07E S11 NE NW 1869700 NO
Nelson Lake Vilas 27 48 T42N R06E S31 SW SW 1869900 NO
North Placid Twin Lake Vilas 32 23 T40N R05E S26 SE NW 2323800 NO
North Turtle Lake Vilas 369 58 T43N R05E S05 SE SE 2310400 NO
North Twin Lake Vilas 2788 60 T41N R11E S18 NE NE 1623800 NO
Norwood Lake (Boot Lake) Vilas 32 89 T42N R12E S20 NE NE 1008100 NO
Otter Lake Vilas 217 30 T40N R10E S15 NW SE 1600100 NO
Oxbow Lake Vilas 511 44 T43N R06E S12 NE NE 2954800 NO
Pallette Lake (Clear Lake) Vilas 173 65 T41N R07E S03 NW NE 1872100 NO
Palmer Lake Vilas 635 13 T43N R08E S16 SE NW 2962900 NO
Papoose Lake Vilas 428 65 T43N R05E S25 NW NE 2328700 NO
Partridge Lake Vilas 228 19 T42N R08E S32 NE NE 2341500 NO
Pauto Lake (Plato Lake) Vilas 17 52 T40N R06E S02 NE NW 1009900 NO
Pickerel Lake Vilas 293 26 T40N R09E S05 SE NE 1619700 NO
Pickerel Lake Oneida/Vilas 736 17 T39N R08E S18 NW NE 1590400 NO
Pioneer Lake Vilas 427 27 T41N R10E S26 NW NE 1623400 NO
Plum Lake Vilas 1108 57 T41N R07E S36 SE NE 1592400 NO
Plummer Lake Vilas 211 55 T40N R06E S08 NW NW 1875100 NO
Big Portage Lake Vilas 638 40 T42N R10E S08 SW NW 1629500 NO
Presque Isle Lake Vilas 1280 80 T43N R06E S08 SE NE 2956500 NO
Prong Lake Vilas 30 50 T40N R07E S27 NE SW 1013200 NO
Punch Lake Vilas 21 40 T41N R06E S35 SW SW 1013500 NO
Razorback Lake Vilas 362 35 T41N R08E S20 SW NE 1013800 NO
Rest Lake Vilas 640 53 T42N R05E S09 NW NW 2327500 NO
Robinson Lake Forest/Vilas 37 20 T41N R12E S13 SE SE 0591300 NO
Rose Lake Vilas 4 39 T44N R05E S32 SE NW 1878000 NO
Salsich, Lake (Bass Lake) Vilas 48 36 T41N R08E S11 SE SE 2329600 NO
Big Sand Lake Vilas 1408 35 T41N R12E S09 SW NE 1602600 NO
Sanford Lake Vilas 88 42 T43N R06E S25 NE SE 2335300 NO
Scattering Rice Lake Vilas 267 17 T40N R10E S23 NE NE 1600300 NO
Shannon Lake (Anderson Lake) Vilas 35 30 T40N R08E S12 SW SE 1016800 NO
Shishebogama Lake Oneida/Vilas 716 42 T39N R05E S01 NW SE 1539600 NO
Silver Lake Vilas 59 12 T40N R10E S27 SW NW 1599800 NO
Smoky Lake
Vegitation Map (Exit DNR)
Vilas/Iron 610 39 T42N R12E S35 NE NE 1018300 NO
Snake Lake Vilas 12 18 T40N R06E S35 SE SE 1541700 NO
Snipe Lake Vilas 239 15 T40N R09E S21 NE NE 1018500 NO
South Placid Twin Lake Vilas 35 26 T40N R05E S26 NE SW 2323900 NO
South Turtle Lake Vilas 454 23 T43N R05E S05 SE SW 2310200 NO
South Twin Lake Vilas 642 43 T41N R11E S19 NW NE 1623700 NO
Sparkling Lake (Silver Lake) Vilas 127 64 T41N R06E S25 NW NW 1881900 NO
Spectacle Lake Vilas 171 35 T41N R12E S29 NE SE 0717400 NO
Spider Lake Vilas 272 43 T42N R05E S14 SE NE 2329300 NO
Spring Lake Vilas 205 11 T43N R09E S27 SE NW 2964800 NO
Squaw Lake Vilas 785 21 T40N R04E S33 NE SW 2271600 NO
Squirrel Lake Oneida/Vilas 1352 46 T39N R05E S30 NW NE 1536300 NO
Big St. Germain Lake Vilas 1617 42 T40N R08E S30 SW NE 1591100 NO
Star Lake Vilas 1150 67 T41N R08E S22 NE SE 1593100 NO
Stateline Lake
(exit DNR to Michigan DNR pdf)
Vilas 199 67 T44N R06E S26 SW SW 2952100 NO
Statenaker Lake Vilas 210 77 T41N R06E S32 SE SW 1883800 NO
Stearns Lake Vilas 217 16 T40N R05E S01 NE NW 2323600 NO
Stone Lake Vilas 139 43 T42N R05E S14 NE NW 2328800 NO
Stormy Lake Vilas 522 63 T41N R09E S12 NW NW 1020300 NO
Street Lake Vilas 54 22 T42N R06E S26 NE NE 1884200 NO
Sugar Maple Lake (Big Bass Lake) Vilas 137 46 T43N R11E S24 NW NW 1632200 NO
Sunset Lake (Round Lake) Vilas 185 30 T40N R09E S26 NE NW 1020900 NO
Tambling Lake Vilas 169 11 T40N R11E S30 NE NW 1603600 NO
Tank Lake Vilas 13 25 T40N R04E S26 NW NW 1885100 NO
Tenderfoot Lake Vilas 383 in WI, Total 437 33 T43N R08E S10 2962400 NO
Towanda Lake (Bass Lake) Vilas 146 27 T40N R06E S23 SW NE 1022900 NO
Trilby Lake Vilas 92 12 T40N R06E S13 NW NW 1023300 NO
Trout Lake Vilas 3816 117 T41N R06E S14 NE NE 2331600 NO
Turner Lake Price/Vilas 149 12 T40N R03E S25 SE SW 2268500 NO
Twin Island Lake Vilas 205 15 T43N R07E S11 NW NE 2959300 NO
Upper Buckatabon Lake Vilas 494 47 T41N R09E S23 NW NE 1621800 NO
Upper Gresham Lake Vilas 366 32 T41N R06E S04 SE NE 2330800 NO
Upper Sugarbush Lake Vilas 162 29 T41N R05E S16 NE SW 2318000 NO
Vandercook Lake (Crane Lake) Vilas 95 33 T41N R06E S36 SW SE 1176400 NO
Van Vliet Lake Vilas 220 13 T43N R16E S16 SW SE 2956800 NO
Wabasso Lake (Clear Lake, Bass Lake) Vilas 49 18 T40N R04E S04 NW SW 2045000 NO
Warvet Lake (Big Pickerel Lake) Vilas 19 17 T42N R11E S28 SE SE 1624600 NO
White Birch Lake Vilas 117 27 T41N R08E S05 NE NW 2340500 NO
White Sand Lake Vilas 1229 63 T41N R05E S27 SE NW 2321100 NO
White Sand Lake Vilas 728 71 T42N R07E S27 SE NW 2339100 NO
Wildcat Lake Vilas 305 38 T43N R07E S33 NE NE 2336800 NO
Wild Rice Lake (Half Way Lake) Vilas 379 26 T41N R05E S01 NE NE 2329800 NO
Wildwood Lake (Geneva Lake) Vilas 16 32 T41N R07E S33 SE SW 2046300 NO
Witches Lake (East Lake) Vilas 34 40 T40N R07E S03 NE SE 0982500 NO
Witches Lake (West Lake) Vilas 30 40 T40N R07E S02 SW NW 1177500 NO
Yellow Birch Lake Vilas 202 23 T40N R10E S28 SE NE 1599600 NO

We are Proud Members of the

Network

This site and all pages herein have been designed by and are hosted by the
Internet Specialists at UpNorth Publishing, a division of BOTEK CORPORATION
and are the property of BOTEK CORPORATION.
Copyright © 2016-2017 BOTEK CORPORATION All Rights Reserved.

Fishing in Northern Wisconsin and Western UP of Michigan Snowmobiling in Northern Wisconsin and Western UP of Michigan Lodging in Northern Wisconsin and Western UP of Michigan

Click on one of our
Sponsors Below